List of elements
»
Actinium
»
Aluminum
»
Antimony
»
Argon
»
Arsenic
»
astatine
»
Barium
»
Bismuth
»
bohrium
»
Boron
»
Bromine
»
Cadmium
»
Calcium
»
Carbon
»
Cerium
»
cesium
»
Chlorine
»
Chromium
»
Cobalt
»
Copper
»
Curium
»
dubnium
»
Erbium
»
Europium
»
fermium
»
Fluorine
»
francium
»
Gallium
»
Gold
»
Hafnium
»
hassium
»
Helium
»
holmium
»
Hydrogen
»
Indium
»
Iodine
»
Iridium
»
Iron
»
Krypton
»
Lead
»
Lithium
»
lutetium
»
Mercury
»
Neon
»
Nickel
»
Nihonium
»
Niobium
»
Nitrogen
»
nobelium
»
Osmium
»
Oxygen
»
Platinum
»
Polonium
»
Radium
»
Radon
»
Rhenium
»
rhodium
»
Rubidium
»
Samarium
»
scandium
»
Selenium
»
Silicon
»
Silver
»
Sodium
»
Sulfur
»
Tantalum
»
Terbium
»
Thallium
»
Thorium
»
Thulium
»
Tin
»
Titanium
»
Tungsten
»
Uranium
»
Vanadium
»
Xenon
»
Yttrium
»
Zinc
mineralogy
elements
Hg Mercury
Hg - Mercury - POOR METAL
Synthetic
Radioactive
Liquid
Gaseous
Electronic configuration diagram
| Name | Mercury |
| Number | 80 |
| Atomic | 200.592 |
| Symbol | Hg |
| Fusion | -38.9 |
| Boiling | 356.6 |
| Density | 13.5336 |
| Period | 6 |
| Group | 12 |
| Discovery | 0 Prehistoric |
| Abundance | 0.085 |
| Radius | 1.8 |
| Electronegativity | 2 |
| Ionization | 10.4375 |
| Number of isotopes | 26 |
| Electronic configuration | [Xe] 4f14 5d10 6s2 |
| Oxidation states | 1,2,4 |
| Electron by energy level | 2,8,18,32,18,2 |
| Mineral | Hardness | Density |
| Aktashite | 3.50 / 3.50 | 5.50 |
| Andreadiniite | ||
| Arsiccioite | 2.00 / 2.50 | 5.99 |
| Artsmithite | 6.40 | |
| Arzakite | 2.00 / 2.50 | 7.64 |
| Atheneite | 5.00 / 5.00 | 10.20 |
| Aurivilliusite | 8.96 | |
| Balkanite | 3.50 / 3.50 | 6.32 |
| Belendorffite | 2.50 / 4.00 | 13.20 |
| Brodtkorbite | 2.50 / 3.00 | 7.77 |
| Calomel | 1.50 / 2.00 | 6.40 |
| Capgaronnite | 6.19 | |
| Christite | 1.00 / 2.00 | 6.20 |
| Chursinite | 3.00 / 4.00 | 9.06 |
| Cinnabar | 2.00 / 2.50 | 8.10 |
| Clearcreekite | ||
| Coccinite | 2.00 / 2.00 | 6.00 |
| Coloradoite | 2.50 / 2.50 | 8.07 |
| Comancheite | 2.00 / 2.00 | 7.70 |
| Corderoite | 1.50 / 2.00 | |
| Daliranite | ||
| Danielsite | 2.00 / 2.50 | 6.00 |
| Deanesmithite | 4.50 / 5.00 | 8.00 |
| Debattistiite | ||
| Donharrisite | 2.00 / 2.00 | 5.00 |
| Edgarbaileyite | 4.00 / 4.00 | 9.40 |
| Edoylerite | 7.00 | |
| Eglestonite | 2.00 / 3.00 | 8.30 |
| Eugenite | 2.50 / 3.00 | 10.75 |
| Fettelite | 3.50 / 4.00 | 6.29 |
| Galkhaite | 3.00 / 3.00 | 5.40 |
| Gianellaite | 3.00 / 3.00 | 7.19 |
| Goldamalgam | 3.00 / 3.00 | 15.47 |
| Gortdrumite | 3.50 / 4.00 | 6.80 |
| Grechishchevite | 2.50 / 2.50 | 7.16 |
| Grumiplucite | 7.02 | |
| Gruzdevite | 4.50 / 4.50 | 5.88 |
| Hakite | 5.00 / 5.00 | 6.30 |
| Hanawaltite | 4.00 / 4.00 | 9.52 |
| Hansblockite | 2.00 / 2.50 | |
| Hypercinnabar | 3.00 / 3.00 | 7.43 |
| Iltisite | 6.59 | |
| Imiterite | 2.50 / 3.00 | 7.85 |
| Jacutingaite | 3.50 / 3.50 | |
| Kadyrelite | 2.50 / 3.00 | 8.00 |
| Kelyanite | 8.51 | |
| Kenhsuite | 2.00 / 3.00 | 6.76 |
| Kleinite | 3.50 / 3.50 | 8.00 |
| Kolymite | 4.00 / 4.00 | 13.00 |
| Kuzminite | 1.50 / 1.50 | 7.00 |
| Kuznetsovite | 2.50 / 3.00 | 8.64 |
| Laffittite | 3.50 / 3.50 | 6.07 |
| Lavrentievite | 2.00 / 2.50 | |
| Leadamalgam | 1.50 / 1.50 | |
| Livingstonite | 2.00 / 2.00 | 4.81 |
| Luanheite | 2.50 / 2.50 | 12.50 |
| Magnolite | 8.00 | |
| Marrucciite | ||
| Mazzettiite | 3.00 / 3.50 | |
| Mercury | 13.60 | |
| Metacinnabar | 3.00 / 3.00 | 7.70 |
| Montroydite | 1.50 / 2.00 | 11.20 |
| Moschelite | 1.50 / 2.00 | 7.00 |
| Moschellandsbergite | 3.50 / 3.50 | 13.48 |
| Mosesite | 3.00 / 4.00 | 7.72 |
| Paraschachnerite | 4.00 / 4.00 | 12.98 |
| Perroudite | 2.00 / 2.00 | |
| Peterbaylissite | 4.00 / 5.00 | 7.14 |
| Petrovicite | 3.00 / 3.00 | 7.71 |
| Pinchite | 1.00 / 2.00 | 9.50 |
| Polhemusite | 4.50 / 4.50 | 4.93 |
| Potarite | 3.50 / 3.50 | 14.88 |
| Poyarkovite | 2.00 / 2.50 | 9.56 |
| Radtkeite | 2.00 / 3.00 | 7.00 |
| Routhierite | 3.50 / 3.50 | 5.83 |
| Rouxelite | ||
| Schachnerite | 2.00 / 3.00 | 13.00 |
| Schuetteite | 3.00 / 3.00 | 8.18 |
| Shakhovite | 3.00 / 3.50 | 8.34 |
| Simonite | ||
| Stalderite | 3.50 / 4.00 | 4.97 |
| Szymanskiite | 4.00 | |
| Tedhadleyite | 2.50 / 2.50 | |
| Temagamite | 2.50 / 2.50 | 9.50 |
| Terlinguacreekite | 2.00 / 3.00 | 9.90 |
| Terlinguaite | 2.00 / 3.00 | 8.70 |
| Tiemannite | 2.50 / 2.50 | 8.19 |
| Tillmannsite | 7.73 | |
| Tischendorfite | 5.00 / 5.00 | 9.13 |
| Tocornalite | 1.00 / 2.00 | |
| Tvalchrelidzeite | 3.00 / 3.00 | 7.38 |
| Ungavaite | 7.26 | |
| Vasilyevite | 3.00 / 3.00 | 9.57 |
| Vaughanite | 3.00 / 3.50 | 5.00 |
| Velikite | 4.00 / 4.00 | 5.45 |
| Vrbaite | 3.50 / 3.50 | 5.30 |
| Wattersite | 4.50 / 4.50 | 8.91 |
| Weishanite | 2.50 / 2.50 | 18.00 |
mineraly.fr
mineraly.co.uk
mineraly.com.de
mineraly.it
mineraly.es
mineraly.nl
mineraly.pt
mineraly.se