List of elements
»
Actinium
»
Aluminum
»
Antimony
»
Argon
»
Arsenic
»
astatine
»
Barium
»
Bismuth
»
bohrium
»
Boron
»
Bromine
»
Cadmium
»
Calcium
»
Carbon
»
Cerium
»
cesium
»
Chlorine
»
Chromium
»
Cobalt
»
Copper
»
Curium
»
dubnium
»
Erbium
»
Europium
»
fermium
»
Fluorine
»
francium
»
Gallium
»
Gold
»
Hafnium
»
hassium
»
Helium
»
holmium
»
Hydrogen
»
Indium
»
Iodine
»
Iridium
»
Iron
»
Krypton
»
Lead
»
Lithium
»
lutetium
»
Mercury
»
Neon
»
Nickel
»
Nihonium
»
Niobium
»
Nitrogen
»
nobelium
»
Osmium
»
Oxygen
»
Platinum
»
Polonium
»
Radium
»
Radon
»
Rhenium
»
rhodium
»
Rubidium
»
Samarium
»
scandium
»
Selenium
»
Silicon
»
Silver
»
Sodium
»
Sulfur
»
Tantalum
»
Terbium
»
Thallium
»
Thorium
»
Thulium
»
Tin
»
Titanium
»
Tungsten
»
Uranium
»
Vanadium
»
Xenon
»
Yttrium
»
Zinc
mineralogy
elements
Ta Tantalum
Ta - Tantalum - TRANSITION METAL
Synthetic
Radioactive
Liquid
Gaseous
Electronic configuration diagram
| Name | Tantalum |
| Number | 73 |
| Atomic | 180.94788 |
| Symbol | Ta |
| Fusion | 2996 |
| Boiling | 5425 |
| Density | 16.654 |
| Period | 6 |
| Group | 5 |
| Discovery | 1801 Ekeberg |
| Abundance | 2 |
| Radius | 2.1 |
| Electronegativity | 1.5 |
| Ionization | 7.5496 |
| Number of isotopes | 19 |
| Electronic configuration | [Xe] 4f14 5d3 6s2 |
| Oxidation states | -1,2,3,4,5 |
| Electron by energy level | 2,8,18,32,11,2 |
| Mineral | Hardness | Density |
| Achalaite | ||
| Alumotantite | 7.50 / 7.50 | 7.00 |
| Bariomicrolite | 4.50 / 5.00 | 5.68 |
| Béhierite | 7.00 / 7.50 | 7.81 |
| Bismutocolumbite | 5.50 / 5.50 | 7.56 |
| Bismutomicrolite | 5.00 / 5.00 | 6.83 |
| Bismutopyrochlore | 5.00 / 5.00 | 4.97 |
| Bismutotantalite | 5.00 / 5.00 | 8.51 |
| Burovaite-Ca | 2.73 | |
| Calciosamarskite | 6.50 / 6.50 | 4.48 |
| Calciotantite | 6.50 / 6.50 | 7.46 |
| Ceriopyrochlore-(Ce) | 5.00 / 5.50 | 4.13 |
| Cesplumtantite | 7.00 / 7.00 | 6.00 |
| Columbite-(Mg) | 6.50 / 6.50 | 5.04 |
| Columbite-(Mn) | 6.00 / 6.00 | 5.28 |
| Euxenite-(Y) | 6.50 / 6.50 | 4.70 |
| Eveslogite | 5.00 / 5.00 | 2.85 |
| Ferrokentbrooksite | 5.00 / 6.00 | 3.06 |
| Ferrotitanowodginite | 5.50 / 5.50 | |
| Ferrowodginite | 5.50 / 5.50 | 7.00 |
| Fersmite | 4.00 / 4.50 | 4.69 |
| Fluorcalciomicrolite | 4.00 / 5.00 | 6.16 |
| Fluornatromicrolite | 5.00 / 5.00 | 6.49 |
| Foordite | 6.00 / 6.00 | 6.73 |
| Formanite-(Y) | 5.50 / 6.50 | 7.03 |
| Heftetjernite | 4.50 / 4.50 | |
| Holtite | 8.50 / 8.50 | 3.60 |
| Hydrokenomicrolite | 5.00 / 5.00 | 6.67 |
| Hydroxycalciomicrolite | 5.00 / 6.00 | 6.18 |
| Hydroxykenomicrolite | ||
| Irtyshite | 7.00 / 7.00 | 7.03 |
| Ishikawaite | 5.00 / 6.00 | 6.20 |
| Iwashiroite-(Y) | 6.00 / 6.00 | 7.10 |
| Ixiolite | 6.00 / 6.50 | 6.94 |
| Jedwabite | 7.00 / 7.00 | 8.60 |
| Johnwalkite | 4.00 / 4.00 | 3.40 |
| Kimrobinsonite | 2.50 / 2.50 | 6.00 |
| Koragoite | 4.00 / 5.00 | 4.70 |
| Lakargiite | 8.00 / 8.50 | 4.59 |
| Liandratite | 3.50 / 3.50 | 6.80 |
| Lithiotantite | 6.00 / 6.50 | 7.00 |
| Lithiowodginite | 5.00 / 6.00 | 7.50 |
| Loranskite-(Y) | 5.00 / 5.00 | 4.40 |
| Makarochkinite | 5.50 / 6.00 | 3.93 |
| Marianoite | 6.00 / 6.00 | 3.32 |
| Menezesite | 4.00 / 4.00 | 4.18 |
| Microlite | 5.00 / 5.50 | 4.20 |
| Nalivkinite | 3.29 | |
| Natrobistantite | 6.10 | |
| Natrotantite | 7.00 / 7.00 | 7.71 |
| Nioboaeschynite-(Y) | 5.00 / 6.00 | 5.34 |
| Niobocarbide | 8.00 / 8.00 | 10.25 |
| Olmsteadite | 4.00 / 4.00 | 3.31 |
| Oxynatromicrolite | 6.51 | |
| Oxystannomicrolite | ||
| Oxystibiomicrolite | ||
| Parabariomicrolite | 4.00 / 4.00 | 5.97 |
| Petscheckite | 5.00 / 5.00 | 5.50 |
| Písekite-(Y) | 5.50 / 6.00 | 4.03 |
| Plumbomicrolite | 5.00 / 5.00 | 6.60 |
| Plumbopyrochlore | 4.50 / 5.50 | 5.04 |
| Polycrase-(Y) | 5.00 / 6.00 | 4.97 |
| Rankamaite | 3.00 / 4.00 | 5.50 |
| Rossovskyite | 6.00 / 6.00 | 6.30 |
| Rynersonite | 4.50 / 4.50 | 6.40 |
| Samarskite-(Y) | 5.00 / 6.00 | 5.60 |
| Samarskite-(Yb) | 5.00 / 6.00 | 7.03 |
| Schiavinatoite | 8.00 / 8.00 | 6.55 |
| Simpsonite | 7.00 / 7.50 | 6.70 |
| Sosedkoite | 6.00 / 6.00 | 6.90 |
| Stibiotantalite | 5.50 / 5.50 | 6.00 |
| Takanawaite-(Y) | 5.50 / 5.50 | 6.97 |
| Tantalaeschynite-(Y) | 5.50 / 6.00 | 5.75 |
| Tantalcarbide | 6.00 / 7.00 | 14.50 |
| Tantalite-(Fe) | 6.00 / 6.50 | 8.20 |
| Tantalite-(Mg) | 5.50 / 5.50 | 6.70 |
| Tantalite-(Mn) | 6.00 / 6.50 | 8.10 |
| Tanteuxenite-(Y) | 5.00 / 6.00 | 5.40 |
| Tantite | 7.00 / 7.00 | 8.45 |
| Tapiolite-(Fe) | 6.00 / 6.00 | 7.82 |
| Tapiolite-(Mn) | 6.00 / 6.00 | 7.72 |
| Taseqite | 5.50 / 5.50 | 3.24 |
| Thoreaulite | 5.50 / 6.00 | 7.60 |
| Titanowodginite | 5.50 / 5.50 | 6.86 |
| Uranmicrolite | 5.50 / 5.50 | 5.75 |
| Uranopolycrase | 5.00 / 6.00 | 5.50 |
| Uranpyrochlore | 5.00 / 5.00 | 4.80 |
| Vigezzite | 4.50 / 5.00 | 5.54 |
| Wodginite | 5.50 / 5.50 | 7.19 |
| Yttrobetafite-(Y) | 4.50 / 5.50 | 3.65 |
| Yttrocolumbite-(Y) | 5.00 / 6.00 | 5.70 |
| Yttropyrochlore-(Y) | 4.50 / 5.50 | 3.60 |
| Yttrotantalite-(Y) | 5.00 / 5.50 | 5.50 |
| Zabinskiite | 5.00 / 5.00 | 3.90 |
| Zimbabweite | 5.00 / 5.50 | 6.20 |
mineraly.fr
mineraly.co.uk
mineraly.com.de
mineraly.it
mineraly.es
mineraly.nl
mineraly.pt
mineraly.se