List of elements
»
Actinium
»
Aluminum
»
Antimony
»
Argon
»
Arsenic
»
astatine
»
Barium
»
Bismuth
»
bohrium
»
Boron
»
Bromine
»
Cadmium
»
Calcium
»
Carbon
»
Cerium
»
cesium
»
Chlorine
»
Chromium
»
Cobalt
»
Copper
»
Curium
»
dubnium
»
Erbium
»
Europium
»
fermium
»
Fluorine
»
francium
»
Gallium
»
Gold
»
Hafnium
»
hassium
»
Helium
»
holmium
»
Hydrogen
»
Indium
»
Iodine
»
Iridium
»
Iron
»
Krypton
»
Lead
»
Lithium
»
lutetium
»
Mercury
»
Neon
»
Nickel
»
Nihonium
»
Niobium
»
Nitrogen
»
nobelium
»
Osmium
»
Oxygen
»
Platinum
»
Polonium
»
Radium
»
Radon
»
Rhenium
»
rhodium
»
Rubidium
»
Samarium
»
scandium
»
Selenium
»
Silicon
»
Silver
»
Sodium
»
Sulfur
»
Tantalum
»
Terbium
»
Thallium
»
Thorium
»
Thulium
»
Tin
»
Titanium
»
Tungsten
»
Uranium
»
Vanadium
»
Xenon
»
Yttrium
»
Zinc
mineralogy
elements
Pt Platinum
Pt - Platinum - TRANSITION METAL
Synthetic
Radioactive
Liquid
Gaseous
Electronic configuration diagram
| Name | Platinum |
| Number | 78 |
| Atomic | 195.084 |
| Symbol | Pt |
| Fusion | 1772 |
| Boiling | 3827 |
| Density | 21.46 |
| Period | 6 |
| Group | 10 |
| Discovery | 1735 Ulloa/Wood |
| Abundance | 0.005 |
| Radius | 1.8 |
| Electronegativity | 2.28 |
| Ionization | 8.9587 |
| Number of isotopes | 32 |
| Electronic configuration | [Xe] 4f14 5d9 6s1 |
| Oxidation states | 2,4,5,6 |
| Electron by energy level | 2,8,18,32,17,1 |
| Mineral | Hardness | Density |
| Atokite | 5.00 / 5.00 | 14.90 |
| Bortnikovite | 4.50 / 5.00 | 11.16 |
| Bowieite | 7.00 / 7.00 | |
| Braggite | 1.50 / 1.50 | 10.00 |
| Cooperite | 4.00 / 5.00 | 9.50 |
| Crerarite | 3.00 / 3.00 | 7.00 |
| Damiaoite | 5.00 / 5.00 | 10.95 |
| Daomanite | 3.50 / 4.00 | 7.03 |
| Ferhodsite | ||
| Ferronickelplatinum | 5.00 / 5.00 | 15.39 |
| Ferrorhodsite | 4.50 / 4.50 | 5.71 |
| Genkinite | 5.50 / 6.00 | 8.83 |
| Geversite | 4.50 / 5.00 | 10.97 |
| Hollingworthite | 6.00 / 6.50 | 7.91 |
| Hongshiite | 5.00 / 5.00 | 15.63 |
| Inaglyite | 5.50 / 5.50 | |
| Insizwaite | 5.00 / 5.50 | 12.80 |
| Irarsite | 6.50 / 6.50 | 11.00 |
| Iridium | 6.00 / 7.00 | 22.60 |
| Isoferroplatinum | 5.00 / 5.00 | 16.50 |
| Jacutingaite | 3.50 / 3.50 | |
| Kharaelakhite | 7.78 | |
| Kingstonite | 6.00 / 6.00 | 7.52 |
| Kitagohaite | 3.50 / 3.50 | 19.96 |
| Konderite | 5.50 / 5.50 | 4.73 |
| Lisiguangite | 2.50 / 2.50 | 7.42 |
| Luberoite | 5.00 / 5.50 | 13.02 |
| Malanite | 5.00 / 5.00 | 7.40 |
| Maslovite | 4.50 / 5.00 | |
| Merenskyite | 2.00 / 3.00 | |
| Michenerite | 2.50 / 2.50 | 9.50 |
| Moncheite | 2.00 / 3.00 | 10.00 |
| Niggliite | 3.00 / 3.00 | 13.44 |
| Oulankaite | 3.50 / 4.00 | 10.27 |
| Palladium | 4.50 / 5.00 | 11.30 |
| Platarsite | 7.50 / 7.50 | 8.00 |
| Platinum | 4.00 / 4.50 | 14.00 |
| Rhodium | 3.50 / 3.50 | 16.51 |
| Rustenburgite | 5.00 / 5.00 | 15.00 |
| Skaergaardite | 4.00 / 5.00 | 10.64 |
| Sperrylite | 6.00 / 7.00 | 10.58 |
| Stumpflite | 5.00 / 5.00 | 13.52 |
| Sudovikovite | 2.00 / 2.50 | 9.63 |
| Taimyrite II | ||
| Taimyrite-I | 5.00 / 5.00 | |
| Tatyanaite | 3.50 / 4.00 | |
| Tetraferroplatinum | 4.00 / 5.00 | 14.30 |
| Tulameenite | 5.00 / 5.00 | 14.90 |
| Vincentite | 5.00 / 5.00 | 6.82 |
| Xingzhongite | 6.00 / 6.00 | 6.64 |
| Yixunite | 6.00 / 6.00 | 18.21 |
| Zvyagintsevite | 4.50 / 4.50 | 13.32 |
mineraly.fr
mineraly.co.uk
mineraly.com.de
mineraly.it
mineraly.es
mineraly.nl
mineraly.pt
mineraly.se