List of elements
»
Actinium
»
Aluminum
»
Antimony
»
Argon
»
Arsenic
»
astatine
»
Barium
»
Bismuth
»
bohrium
»
Boron
»
Bromine
»
Cadmium
»
Calcium
»
Carbon
»
Cerium
»
cesium
»
Chlorine
»
Chromium
»
Cobalt
»
Copper
»
Curium
»
dubnium
»
Erbium
»
Europium
»
fermium
»
Fluorine
»
francium
»
Gallium
»
Gold
»
Hafnium
»
hassium
»
Helium
»
holmium
»
Hydrogen
»
Indium
»
Iodine
»
Iridium
»
Iron
»
Krypton
»
Lead
»
Lithium
»
lutetium
»
Mercury
»
Neon
»
Nickel
»
Nihonium
»
Niobium
»
Nitrogen
»
nobelium
»
Osmium
»
Oxygen
»
Platinum
»
Polonium
»
Radium
»
Radon
»
Rhenium
»
rhodium
»
Rubidium
»
Samarium
»
scandium
»
Selenium
»
Silicon
»
Silver
»
Sodium
»
Sulfur
»
Tantalum
»
Terbium
»
Thallium
»
Thorium
»
Thulium
»
Tin
»
Titanium
»
Tungsten
»
Uranium
»
Vanadium
»
Xenon
»
Yttrium
»
Zinc
Au - Gold - TRANSITION METAL
Synthetic
Radioactive
Liquid
Gaseous
Electronic configuration diagram
| Name | Gold |
| Number | 79 |
| Atomic | 196.966569 |
| Symbol | Au |
| Fusion | 1064.4 |
| Boiling | 2940 |
| Density | 19.282 |
| Period | 6 |
| Group | 11 |
| Discovery | 0 Prehistoric |
| Abundance | 0.004 |
| Radius | 1.8 |
| Electronegativity | 2.54 |
| Ionization | 9.2255 |
| Number of isotopes | 21 |
| Electronic configuration | [Xe] 4f14 5d10 6s1 |
| Oxidation states | -1,1,2,3,5 |
| Electron by energy level | 2,8,18,32,18,1 |
| Mineral | Hardness | Density |
| Anyuiite | 3.50 / 3.50 | 13.00 |
| Auricupride | 2.00 / 3.00 | 11.50 |
| Auroantimonate | 4.00 / 4.00 | |
| Aurostibite | 3.00 / 3.00 | 9.98 |
| Bezsmertnovite | 4.50 / 4.50 | 16.30 |
| Bilibinskite | 5.00 / 5.00 | 14.27 |
| Bogdanovite | 4.00 / 4.50 | |
| Buckhornite | 2.50 / 2.50 | 8.00 |
| Calaverite | 2.50 / 2.50 | 9.04 |
| Criddleite | 3.00 / 3.50 | 6.00 |
| Cuproauride | ||
| Electrum | ||
| Fischesserite | 2.00 / 2.50 | 9.05 |
| Gold | 2.50 / 3.00 | 16.00 |
| Goldamalgam | 3.00 / 3.00 | 15.47 |
| Honeaite | 11.18 | |
| Hunchunite | 3.50 / 3.50 | 16.00 |
| Jonassonite | 2.50 / 3.00 | |
| Kostovite | 2.00 / 2.50 | 8.43 |
| Krennerite | 2.50 / 2.50 | 8.53 |
| Kurilite | ||
| Maldonite | 1.50 / 2.00 | 15.46 |
| Montbrayite | 2.50 / 2.50 | 9.94 |
| Museumite | 2.00 / 2.00 | |
| Muthmannite | 2.50 / 2.50 | 5.00 |
| Nagyágite | 1.50 / 2.00 | 7.50 |
| Novodneprite | ||
| Penzhinite | 8.00 | |
| Petrovskaite | 2.00 / 2.50 | 9.50 |
| Petzite | 2.50 / 2.50 | 8.70 |
| Skaergaardite | 4.00 / 5.00 | 10.64 |
| Sylvanite | 1.50 / 2.00 | 7.90 |
| Tetra-auricupride | 4.50 / 4.50 | 15.03 |
| Uytenbogaardtite | 2.00 / 2.00 | 8.00 |
| Weishanite | 2.50 / 2.50 | 18.00 |
| Yuanjiangite | 3.50 / 4.00 | 11.70 |
mineraly.fr
mineraly.co.uk
mineraly.com.de
mineraly.it
mineraly.es
mineraly.nl
mineraly.pt
mineraly.se