List of elements
 » Argon
 » Boron
 » Gold
 » Iron
 » Lead
 » Neon
 » Radon
 » Tin
 » Xenon
 » Zinc
mineralogy elements U Uranium

U - Uranium - METAL ACTINIDES

1132.4°
3818°
238.02891
3
4
5
6
92
U
[Rn] 5f3 6d1 7s2
2
8
18
32
21
9
2
1.38
6.1941
Synthetic
Radioactive
Liquid
Gaseous
Uranium Electronic configuration diagram
Electronic configuration diagram

Name Uranium
Number 92
Atomic 238.02891
Symbol U
Fusion 1132.4
Boiling 3818
Density 18.95
Period 7
Group 0
Discovery 1841 Peligot
Abundance 2.7
Radius 0
Electronegativity 1.38
Ionization 6.1941
Number of isotopes 15
Electronic configuration [Rn] 5f3 6d1 7s2
Oxidation states 3,4,5,6
Electron by energy level 2,8,18,32,21,9,2

Mineral Hardness Density
Abernathyite 2.00 / 3.00 3.31
Adolfpateraite 2.00 / 2.00 4.24
Agricolaite 4.00 / 4.00 3.53
Agrinierite 5.62
Albrechtschraufite 2.00 / 3.00 2.60
Althupite 3.50 / 4.00 3.90
Alwilkinsite-(Y) 2.00 / 2.50 3.37
Andersonite 2.50 / 2.50 2.79
Arapovite 5.50 / 6.00 3.43
Arsenovanmeersscheite
Arsenuranospathite 2.00 / 2.00 2.54
Arsenuranylite 2.50 / 2.50 4.25
Asselbornite 3.00 / 3.00
Astrocyanite-(Ce) 2.00 / 3.00 3.80
Autunite 2.00 / 2.50 3.10
Bassetite 2.50 / 2.50 3.63
Bauranoite 5.00 / 5.00 5.28
Bayleyite 2.05
Becquerelite 2.50 / 2.50 5.14
Behounekite
Belakovskiite
Bergenite 2.00 / 3.00 4.10
Beshtauite 2.00 / 2.00 3.05
Bijvoetite-(Y) 2.00 / 2.00 3.90
Billietite 5.27
Bismutopyrochlore 5.00 / 5.00 4.97
Blatonite 2.00 / 3.00 3.99
Bluelizardite 2.00 / 2.00 3.12
Bobcookite 2.50 / 2.50 2.67
Boltwoodite 3.50 / 4.00 3.60
Brannerite 4.00 / 5.00 4.50
Braunerite
Calciobetafite 4.50 / 5.50 4.20
Calciouranoite 4.00 / 4.00 4.62
Calcioursilite
Calcurmolite
Carlosbarbosaite 4.00
Carnotite 2.00 / 2.00 3.70
Cejkaite 3.67
Chadwickite 2.00 / 2.00 4.86
Chernikovite 2.00 / 2.50
Chistyakovaite 2.50 / 2.50 3.62
Ciprianiite
Clarkeite 4.00 / 4.50 6.39
Cleusonite 6.00 / 7.00 4.74
Cliffordite 4.00 / 4.00 6.57
Cobaltzippeite 5.00 / 5.50 4.30
Coconinoite 1.00 / 2.00 2.70
Coffinite 5.00 / 6.00 5.10
Compreignacite 5.03
Cousinite
Coutinhoite 1.50 / 1.50
Crichtonite 5.00 / 6.00 4.46
Cuprosklodowskite 4.00 / 4.00 3.80
Curienite 3.00 / 3.00 4.88
Curite 4.00 / 5.00 7.19
Davidite-(Ce) 6.00 / 6.00 4.42
Davidite-(La) 6.00 / 6.00 4.42
Davidite-(Y)
Deliensite 2.00 / 2.00 3.27
Deloryite 4.00 / 4.00 4.90
Demesmaekerite 3.00 / 4.00 5.28
Derriksite 4.72
Dessauite-(Y) 6.50 / 7.00 4.68
Dewindtite 2.50 / 3.00 5.03
Dissakisite-(La) 6.50 / 7.00 3.79
Dumontite 2.00 / 3.00 5.65
Dymkovite
Elbrusite
Euxenite-(Y) 6.50 / 6.50 4.70
Ewingite
Fermiite 2.50 / 2.50 3.31
Fluornatropyrochlore 4.00 / 4.50 5.28
Fontanite 3.00 / 3.00 4.10
Fourmarierite 3.00 / 4.00 5.74
Francevillite 3.00 / 3.00 4.55
Françoisite-(Ce)
Françoisite-(Nd) 3.00 / 3.00 4.06
Fritzscheite 2.00 / 3.00 4.39
Furongite 2.00 / 3.00 2.82
Gauthierite
Geschieberite 2.00 / 2.00 3.26
Gramaccioliite-(Y) 6.00 / 6.00 4.66
Grimselite 2.00 / 2.50 3.30
Guilleminite 2.00 / 2.00 4.88
Haiweeite 3.50 / 3.50 2.86
Hallimondite 2.50 / 3.00 6.39
Haynesite 1.50 / 2.00 4.10
Heinrichite 2.50 / 2.50 3.61
Heisenbergite 2.00 / 2.00 5.14
Holfertite 4.00 / 4.00 4.26
Hügelite 2.50 / 2.50 5.10
Hydroxycalciopyrochlore 5.00 / 6.00 5.15
Ianthinite 2.50 / 3.00 5.16
Iriginite 1.00 / 2.00 3.84
Ishikawaite 5.00 / 6.00 6.20
Iwashiroite-(Y) 6.00 / 6.00 7.10
Jáchymovite 4.79
Ježekite 2.00 / 2.00 2.97