List of elements
»
Actinium
»
Aluminum
»
Antimony
»
Argon
»
Arsenic
»
astatine
»
Barium
»
Bismuth
»
bohrium
»
Boron
»
Bromine
»
Cadmium
»
Calcium
»
Carbon
»
Cerium
»
cesium
»
Chlorine
»
Chromium
»
Cobalt
»
Copper
»
Curium
»
dubnium
»
Erbium
»
Europium
»
fermium
»
Fluorine
»
francium
»
Gallium
»
Gold
»
Hafnium
»
hassium
»
Helium
»
holmium
»
Hydrogen
»
Indium
»
Iodine
»
Iridium
»
Iron
»
Krypton
»
Lead
»
Lithium
»
lutetium
»
Mercury
»
Neon
»
Nickel
»
Nihonium
»
Niobium
»
Nitrogen
»
nobelium
»
Osmium
»
Oxygen
»
Platinum
»
Polonium
»
Radium
»
Radon
»
Rhenium
»
rhodium
»
Rubidium
»
Samarium
»
scandium
»
Selenium
»
Silicon
»
Silver
»
Sodium
»
Sulfur
»
Tantalum
»
Terbium
»
Thallium
»
Thorium
»
Thulium
»
Tin
»
Titanium
»
Tungsten
»
Uranium
»
Vanadium
»
Xenon
»
Yttrium
»
Zinc
mineralogy
elements
Re Rhenium
Re - Rhenium - TRANSITION METAL
Synthetic
Radioactive
Liquid
Gaseous
Electronic configuration diagram
| Name | Rhenium |
| Number | 75 |
| Atomic | 186.207 |
| Symbol | Re |
| Fusion | 3180 |
| Boiling | 5627 |
| Density | 21.02 |
| Period | 6 |
| Group | 7 |
| Discovery | 1925 Noddack |
| Abundance | 0.001 |
| Radius | 2 |
| Electronegativity | 1.9 |
| Ionization | 7.8335 |
| Number of isotopes | 21 |
| Electronic configuration | [Xe] 4f14 5d5 6s2 |
| Oxidation states | -3,-1,1,2,3,4,5,6,7 |
| Electron by energy level | 2,8,18,32,13,2 |
| Mineral | Hardness | Density |
| Abenakiite-(Ce) | 4.00 / 4.00 | 3.21 |
| Arsenoflorencite-(Ce) | 3.50 / 3.50 | 4.10 |
| Arsenoflorencite-(La) | 3.50 / 3.50 | 4.10 |
| Bijvoetite-(Y) | 2.00 / 2.00 | 3.90 |
| Calciobetafite | 4.50 / 5.50 | 4.20 |
| Calcioburbankite | 3.00 / 4.00 | 3.45 |
| Calcybeborosilite-(Y) | 5.00 / 5.50 | 3.00 |
| Ciprianiite | ||
| Dissakisite-(Ce) | 6.50 / 7.00 | 3.75 |
| Dualite | 5.00 / 5.00 | 2.84 |
| Fergusonite-(Nd) | 5.50 / 6.50 | 4.50 |
| Ferrokentbrooksite | 5.00 / 6.00 | 3.06 |
| Gadolinite-(Ce) | 6.50 / 7.00 | 4.20 |
| Georgbarsanovite | 5.00 / 5.00 | 3.05 |
| Gerenite-(Y) | 5.00 / 5.00 | 3.30 |
| Hainite | 5.00 / 5.00 | 3.15 |
| Hellandite-(Ce) | 5.50 / 6.00 | |
| Hellandite-(Y) | 5.50 / 6.00 | 3.70 |
| Hundholmenite-(Y) | 5.00 / 6.00 | 5.21 |
| Kamphaugite-(Y) | 2.00 / 3.00 | 3.19 |
| Kapitsaite-(Y) | 5.50 / 5.50 | 3.74 |
| Kentbrooksite | 5.00 / 6.00 | 3.07 |
| Khristovite-(Ce) | 5.00 / 5.00 | 4.05 |
| Kuliokite-(Y) | 4.00 / 5.00 | 4.30 |
| Maoniupingite-(Ce) | ||
| Mckelveyite-(Nd) | 3.00 / 3.50 | 3.47 |
| Mckelveyite-(Y) | 3.50 / 4.00 | 3.47 |
| Miserite | 5.50 / 6.00 | 2.84 |
| Nioboaeschynite-(Y) | 5.00 / 6.00 | 5.34 |
| Okanoganite-(Y) | 4.00 / 4.00 | 4.35 |
| Perrierite-(Ce) | 5.50 / 5.50 | 4.29 |
| Plumbobetafite | 4.50 / 5.50 | 4.64 |
| Proshchenkoite-(Y) | 5.00 / 5.00 | 4.72 |
| Rengeite | 5.00 / 5.50 | 4.12 |
| Rheniite | ||
| Samarskite-(Y) | 5.00 / 6.00 | 5.60 |
| Saryarkite-(Y) | 3.50 / 4.00 | 3.07 |
| Strontiochevkinite | 5.00 / 6.00 | 5.44 |
| Tarkianite | 5.50 / 6.00 | 7.30 |
| Thomasclarkite-(Y) | 2.00 / 3.00 | 2.30 |
| Titanite | 5.00 / 5.50 | 3.40 |
| Tombarthite-(Y) | 5.00 / 6.00 | 3.51 |
| Trimounsite-(Y) | 7.00 / 7.00 | 5.00 |
| Vyuntspakhkite-(Y) | 6.00 / 7.00 | 4.02 |
| Yttrotungstite-(Y) | 1.00 / 1.00 | 5.96 |
| Zircon | 7.50 / 7.50 | 4.60 |
mineraly.fr
mineraly.co.uk
mineraly.com.de
mineraly.it
mineraly.es
mineraly.nl
mineraly.pt
mineraly.se